Product Details:
Brand | L&T |
Excavator Model | L&T Komatsu PC71 |
Maximum Operating weight | 7050 kg |
Maximum Bucket Capacity | 0.6 cum |
Engine type | water-cooled, 4-cycle, Direct injection |
Shoe Width | 450 mm |
Bore | 105mm |
Stroke | 120 mm |
Fuel Tank | 130 |
Rated Rpm | 1900rpm |
Excavators are used in many ways
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Engine Power | 242 Hp |
Tail Swing Radius | 3450 mm |
Travel Speed | 5.5 km/h |
Max digging height | 10550 mm |
Engine type | water-cooled |
Brand | Komatsu |
Stroke | 135 mm |
Excavator Model | PC 300 |
Operating Weight | 30800 Kg |
Shoe Width | 600 mm |
Bore | 114 mm |
Maximum Bucket Capacity | 0.6 cum |
We are one of the most reliable companies in this domain and are into offering L&T Komatsu PC 300 Excavator.
Product details:
Operating Weight | 33300 kg |
Power | 242 HP |
Engine Speed | 1900 rpm |
Hydraulic System | Hydramine |
Swing Speed | 9.5 rpm |
Optional Equipment | Rock breaker Adaptation Kit |
Brand | L&T |
Standard Attachments Backhoe | - 6.47 m |
Backhoe Stick | 2.22 m / 3.2 m |
Backhoe Bucket | 1.4 cu. m.-2.1 cu. m. |
Monitor | Self-Diagnostic, Facilitating Trouble Shooting |
Make | Komatsu |
Product Details:
Excavator Model | PC210-10M0 |
Operating Weight | 20000 Kg |
Maximum Engine Power | 160HP |
Brand | Komatsu |
Condition of Excavator | New Machine |
Maximum Bucket Capacity | 1.0 cum |
Product Details:
Maximum Engine Power | 200 HP |
Maximum Bucket Capacity | 2.5 cum |
Engine type | Direct injection |
Shoe Width | 1000 mm |
Battery | 2 x 12V |
Excavator Model | PC 40 |
Operating Weight | 30000 Kg |
Product Details:
Condition | Brand New |
Power Source | Diesel |
Maximum Engine Power | 60 HP |
Maximum Bucket Capacity | 0.2 cum |
Application/Usage | Digging/Trenching |
Brand | Komatsu |
Excavator Model | PC130 |
Equipment Type | Excavator |
Excavator Type | Compact Excavator |
Capacity | 12600 L |