Product Details:
Drum Capacity | 1.7 cu.m |
Drum Speed (RPM) | 0 - 18 |
Drum Output | 1 cu. m |
Tyre | 10.0/75 x 15.3 - 18 PR |
Net Vehicle Weight | 3000 kgs |
Gross Vehicle Weight | 5400 kgs |
Water Tank | 65L |
Fuel Tank | 45L |
Hydraulic Tank | 45L |
Bucket Capacity | 370L |
Water Pump Capacity | 230 Lpm |
Vehicle Speed | 0 - 17 kmph |
Steering System | Articulation |
Product Details:
Brand | ajax |
Drum Capacity | 2.8 cu.m |
Drum Speed (RPM) | 0-18 rpm |
Color | yellow |
Tyre | 12.0/75-18-12 PR |
Bucket Capacity | 280 L |
Water Pump Capacity | 230 Lpm |
Gradeability in Degree | 26 |
Vehicle Speed | 0 - 22 kmph |
Drive | Full Time 4 Wheel Drive |
Steering System | 4 Wheel Steering |
Net Vehicle Weight | 4790 Kg |
Gross Vehicle Weight | 9590 Kg |
Water Tank | 370 L |
Fuel Tank | 65 L |
Hydraulic Tank | 110 L |
Product Details:
Drum Capacity | 5.3 cu.m |
Drum Speed (RPM) | 0 - 22 |
Drum Output | 4 cu.m |
Max Drum Rotation Speed | O-22 Rpm |
Net Vehicle Weight | 7100 kgs |
Gross Vehicle Weight | 15700 kgs |
Water Tank | 720 L |
Fuel Tank | 110 L |
Hydraulic Tank | 110 L |
Bucket Capacity | 610 L |
Water Pump Capacity | 230 Lpm |
Gradeability in Degree | 24 |
Vehicle Speed | 0 - 30 kmph |
Drive | 4 Wheel Steering |